HIRE
30 thousand items in hire stock
Coming Soon
A complete list of all our hire items on this page.
A copy of our last hire catalogue can be downloaded here.
If you have any queries or would like to discuss any requirements please give us a call on 0191 4950608 or email hire@hi-lights.tv.
Moving Heads | Information | Daily | Weekly |
---|---|---|---|
Martin Mac 250 Entour | 16a Connector | £50 | £100 |
Martin MAC 700 | 16a Connector | £85 | £120 |
Robe Pointe | Powercon | £65 | £125 |
Chauvet Q Wash | Powercon | £50 | £95 |
Martin Inflatable Dome | IP44 | £40 | £80 |
Robe Inflatable Dome | IP44 | £40 | £80 |
Light | Power | Daily | Weekly |
---|---|---|---|
Par64 Black Parcan | 1Kw | N/A | £13 |
Par64 Silver Parcan | 1Kw | N/A | £13 |
Par56 | 300w | N/A | £13 |
Par36 Pinspot | N/A | £4.50 | |
CCT Minim PC | 500w | N/A | £8 |
Strand Quartet PC | 650w | N/A | £7 |
Selecon PC | 1.2Kw | N/A | £9 |
CCT Minuette Profile | 500w | N/A | £8 |
Strand Prelude Profile | 650w | N/A | £8 |
Strand Harmony Profile | 1Kw | N/A | £10 |
Strand Optique Profile | 1.2Kw | N/A | £12.50 |
Source 4Jr 25/50 | 575w | N/A | £9 |
Source 4 Zoom 15/30 | 750w | N/A | £14.50 |
Source 4 Zoom 25/50 | 750w | N/A | £14.50 |
Minim Fresnel | 500w | N/A | £8 |
Minuette Fresnel | 500w | N/A | £8 |
Strand Prelude Fresnel | 650w | N/A | £8.50 |
Strand Quartet Fresnel | 650w | N/A | £8.50 |
Harmony Fresnel | 1Kw | N/A | £10 |
Strand Cantata Fresnel | 1.2Kw | N/A | £9 |
Strand Alto Fresnel | 2Kw | N/A | £14 |
Strand Nocturne Flood | 500w | N/A | £5.25 |
Strand Nocturne Flood | 1Kw | N/A | £7.50 |
Strand Coda Flood | 500w | N/A | £5.25 |
Strand Coda Flood | 1Kw | N/A | £7.50 |
Coda Batten (3 way) | 500w | N/A | £15.75 |
Followspot | Daily | Weekly |
---|---|---|
SIL15 Followspot | £15 | £30 |
LED Colour changing Followspot 75w | £15 | £30 |
Robert Juliat Foxie | £37.50 | £75 |
Spotlight 1.2Kw MSR | £40 | £80 |
Robert Juliat Ivanhoe MSD | £135 | £270 |
Equipment | Connector | Daily | Weekly |
---|---|---|---|
DMX Buffer Pulsar 3 Pin | 13a | £16 | £32 |
DMX Buffer Pulsar 5 Pin | 13a | £16 | £32 |
DMX iSPlay Replay unit | 13a | £15 | £30 |
DMX Merge 3-pin | 13a | N/A | £15 |
DMX Wireless Solutions W-DMX F-1 G4 Kit | 13a | £48 | £96 |
Zero88 Demux 48 | 13a | £13.50 | £27 |
Anytronics S610 6ch Switch Pack 13A/15A | 13a | N/A | £14.50 |
Chauvet Net-X2 Ethernet-DMX Node | 13a | £15 | £30 |
DMX Buffer LightProcessor 8 x5pin | 13a | £16 | £32 |
Dimmer - 12ch DMX Zero88 63a 3ph, 16a O/L | 63a 3ph | £30 | £60.00 |
Dimmer - 12ch Zero88 Contour - 63a 3ph | 63a 3ph | £26 | £52.00 |
Dimmer - 18ch 63a 3ph | 63a 3ph | £60 | £120.00 |
Dimmer - 2 x 6ch DMX Zero88 Beta Pack 63a 1ph | 63 a 1ph | £26 | £52.00 |
Dimmer - 24ch Strand Act 6 - Powerlock | P/lock | £87.50 | £175.00 |
Dimmer - 36ch Zero88 Contour - Powerlock | P/lock | £112.50 | £225.00 |
Dimmer - 3ch Analogue Zero88 Alphapack | 13a | £7.25 | £14.50 |
Dimmer - 3ch DMX Zero88 Alphapack 2 | 13a | £7.25 | £14.50 |
Dimmer - 6ch 5Kw DMX /Analogue 63a 3ph | 63a 3ph | £40 | £80.00 |
Dimmer - 6ch Analogue Strand Act 6 - 63a 1ph | 63a 1ph | £13 | £26.00 |
Dimmer - 6ch DMX Lightprocessor QPack 63a 1ph | 63a 1ph | £13 | £26.00 |
Dimmer - 6ch DMX Strand Act 6 - 63a 1ph | 63a 1ph | £13 | £26.00 |
Dimmer - 6ch DMX Strand Act 6 PLUS 63a 1ph | 63a 1ph | £13 | £26.00 |
Dimmer - 6ch DMX Zero88 Beta Pack 2 63a 1ph | 63a 1ph | £13 | £26.00 |
Dimmer - 6ch DMX Zero88 Beta Pack 63a 1ph | 63a 1ph | £13 | £26.00 |
Dimmer - 6ch DMX Zero88 Beta Pack 63a 1ph | 63a 1ph | £13 | £26.00 |
Dimmer - 6ch DMX Zero88 Beta Pack 63a 1ph | 63a 1ph | £13 | £26.00 |
Lighting Control | Daily | Weekly |
---|---|---|
Avolites Quartz Desk | N/A | £120 |
Avolites Titan Mobile Desk | N/A | £80 |
Avolites Titan mobile Wing | N/A | £60 |
ETC Express 24/48 Lighting Desk | £30 | £60 |
Zero 88 Jester ML24 Lighting Desk | £30 | £60 |
Desk | Day | Week |
---|---|---|
Digico SD9 | POA | POA |
Digico SD12 | POA | POA |
Yamaha LS9-32 Digital Mixer | £63 | £200 |
Yamaha M7CL-32 Digital Mixer | £145 | £435 |
Allen and Heath PA12 mixer 12/2+2/1 | £22 | £44 |
Behringer Xenyx 802 Mixer | £6 | £18 |
Speaker | Day | Week |
---|---|---|
Bose 802 Loudspeaker | £10 | £20.00 |
D&B Loudspeaker - B2-SUB (C4 system) | £26 | £78.00 |
D&B Loudspeaker - C4-Hinge plate | N/A | POA |
D&B Loudspeaker - C4-SUB c/w Lid | £12 | £36.00 |
D&B Loudspeaker - C4-TOP c/w Lid | £20 | £60.00 |
Ecler Verso 12P Active Speaker | £30 | £60.00 |
HK Elements 3 Speaker System single sub | £50 | £100.00 |
HK Elements 3 Speaker System twin sub | £90 | £180.00 |
Horn Speaker 1215/L - 25w/100v Line | £10 | £20.00 |
JBL Control 5 Loudspeaker | £8.50 | £17.00 |
Martin Audio ICS 300 Subwoofer Loudspeaker | £13.50 | £27.00 |
Martin Audio ICT 300 Loudspeaker | £12.50 | £25.00 |
Nexo LS1200 Subwoofer | £30 | £60.00 |
Nexo PS15 Flying Kit | N/A | £3.00 |
Nexo PS15 Loudspeaker | £15 | £45.00 |
RCF 312A Active 2-Way Mk3 Speaker | £17.50 | £35.00 |
RCF HDL 20 Flybar | £15 | £45.00 |
RCF HDL 20-A Line Array Module | £38 | £75 |
RCF HDL 6-A Flybar | £10 | £25.00 |
RCF HDL 6-A Flybar stand top | N/A | £5.00 |
RCF HDL 6-A Line Array Module | £17 | £33.00 |
RCF HLD12 Sub | £17 | £33.00 |
RCF SUB 8004 AS | - | £45.00 |
RCF SUB 8006 AS | - | £85.00 |
TOA Horn Speaker - 15w/100v Line | £6 | £12.00 |
TOA Horn Speaker - 30w/100v Line | £10 | £20.00 |
TOA Oblong Horn Speaker - 30w/100v Line H/C S/B | £10 | £20.00 |
Wedge Monitor Speaker | £7 | £14.00 |
Yamaha MS202 II Monitor Speaker | £7.50 | £15.00 |
Speaker Cable | Day | Week |
---|---|---|
100v Line Cable 10m | N/A | £2.50 |
100v Line Cable 20m | N/A | £2.50 |
100v Line Cable 30m | N/A | £3.50 |
100v Line Cable 40m | N/A | £4.10 |
100v Line Cable 50m | N/A | £5.00 |
100v Line Cable 5m | N/A | £2.50 |
D&B CA-COM Cable (B2) 10m | N/A | £2.00 |
D&B EP5 Cable 10m | N/A | £2.50 |
D&B EP5 Cable 1m | N/A | £1.50 |
D&B EP5 Cable 20m | N/A | £4.50 |
D&B EP5 Cable 5m | N/A | £1.50 |
Jack - Jack Speaker Cable 5m | N/A | £1.50 |
Jack - Tails Adaptor | N/A | £1.00 |
Jack - XLR F Adaptor Speaker | N/A | £1.00 |
Jack - XLR M Adaptor Speaker | N/A | £1.00 |
Speakon - Jack adaptor | N/A | £1.00 |
Speakon - Speakon Reverse adaptor M/F Nexo | N/A | £2.00 |
Speakon - Speakon Reverse adaptor Male/Male | N/A | £2.00 |
Speakon - Tails adaptor | N/A | £1.00 |
Speakon - XLR F adaptor | N/A | £1.00 |
Speakon 4 - 2 x Speakon 2 | N/A | £2.00 |
Speakon 4 Barrel | N/A | £2.00 |
Speakon Cable 10m | N/A | £1.50 |
Speakon Cable 30m | N/A | £3.50 |
Speakon Cable 3m | N/A | £1.50 |
Speakon Cable 40m | N/A | £4.50 |
Speakon Cable 50m | N/A | £5.50 |
Speakon Cable 5m | N/A | £1.00 |
Speakon Cable Nexo 10m (Speakon 4) | N/A | £2.50 |
Speakon Cable Nexo 1m (Speakon 4) | N/A | £1.50 |
Speakon Cable Nexo 20m (Speakon 4) | N/A | £3.50 |
Speakon Cable Nexo 3m (Speakon 4) | N/A | £1.50 |
Speakon Cable Nexo 40m (Speakon 4) | N/A | £5.50 |
Speakon Cable Nexo 5m (Speakon 4) | N/A | £1.50 |
Speakon Joint Box 100v Line 3 way | N/A | £2.00 |
Speakon Joint Box 100v Line 4 way | N/A | £2.00 |
Speakon Joint Box 100v Line 5 way | N/A | £2.00 |
XLR F - 2 x XLR M (Y Split) - Speaker | N/A | £1.00 |
XLR F - F Speaker Adaptor | N/A | £1.00 |
XLR F - Tails Adaptor (Speaker) | N/A | £1.00 |
XLR F - Tails Adaptor bell wire | N/A | £1.00 |
XLR M - Tails Adaptor (Speaker) | N/A | £1.00 |
XLR Speaker Cable 10m | N/A | £2.50 |
XLR Speaker Cable 20m | N/A | £3.50 |
XLR Speaker Cable 5m | N/A | £1.00 |
Radio Microphones and IEM | Day | Week |
---|---|---|
Pulse - Flesh Radio Microphone Headset (H) | N/A | £10.00 |
Sennheiser A1031 Passive Omni-Directional Antenna | £8 | £16.00 |
Sennheiser A2003 Passive Directional Antenna | £8 | £16.00 |
Sennheiser AB3-GB Antenna Booster | £5 | £9.00 |
Sennheiser Antenna Paddle Kit | N/A | £20.00 |
Sennheiser ew 300 IEM - G3 4 way In Ear kit | £120 | £240.00 |
Sennheiser ew 300 IEM G3 - Radio In Ear Monitors | £30 | £60.00 |
Sennheiser ew 312 G3 - 2 way Lapel Kit | £60 | £120.00 |
Sennheiser ew 312 G3 - 4 way Lapel kit | £120 | £240.00 |
Sennheiser ew 312 G3 - Lapel Kit | £30 | £60.00 |
Sennheiser ew 312-365 G3 - Lapel / Handheld Kit | £30 | £60.00 |
Sennheiser ew 365 G3 - Handheld Kit | £30 | £60.00 |
Shure SM58 Hand-Held Radio Mic (VHF/XLR) | £20 | £40.00 |
Signal Cable | Day | Week |
---|---|---|
3.5mm Mini Jack - 3.5mm Female Mini Jack 10m | N/A | £1.00 |
3.5mm Mini Jack - 3.5mm Mini Jack Cable | N/A | £1.00 |
3.5mm Mini Jack - Twin Phono cable 3m | N/A | £1.00 |
3.5mm Mini Jack - Twin XLR M | N/A | £1.00 |
3.5mm Mini Jack - XLR F Signal Adaptor | N/A | £1.00 |
3.5mm Mini Stereo Jack - 2 x Jack Adaptor | N/A | £1.00 |
3.5mm Mini Stereo Jack - 2 x Phono F | N/A | £1.00 |
3.5mm Mini Stereo Jack - 2 x Phono M Adaptor | N/A | £1.00 |
3.5mm Mini Stereo Jack - Contra Jack Adaptor | N/A | £1.00 |
3.5mm Stereo Jack - 2 x Jack Adaptor Conference | N/A | £1.00 |
3.5mm Stereo Jack - 2 x XLR M Adaptor Conference | N/A | £1.00 |
Jack - Jack Insert cable | N/A | £1.00 |
Jack - Jack Insert Loom (4x Stereo Insert) | N/A | £4.00 |
Jack - Jack mono 2 way loom | N/A | £1.00 |
Jack - Jack mono 4 way loom | N/A | £1.00 |
Jack - Jack signal mono cable 3m | N/A | £1.00 |
Jack - Phono Adaptor single | N/A | £1.00 |
Jack - Phono Cable Twin Mono | N/A | £1.00 |
Jack - Phono Cable Twin Mono | N/A | £1.00 |
Jack - Phono Cable Twin Mono Cable Conference | N/A | £1.00 |
Jack - Phono F single | N/A | £1.00 |
Mono Jack - Jack Cable 1m | N/A | £1.00 |
Mono Jack - Jack Cable 3m | N/A | £1.00 |
Mono Jack - Jack Cable 5m | N/A | £1.00 |
Mono Jack - XLR F Cable Adaptor Signal (0.2-2.5m) | N/A | £1.00 |
Mono Jack - XLR M Cable Adaptor Signal (1-1.5m) | N/A | £1.00 |
Phono - Phono Adaptor 3 way | N/A | £1.00 |
Phono - Phono Cable pair | N/A | £1.00 |
Phono - Phono Cable single | N/A | £1.00 |
Stereo Jack - 2x Phono 4 way loom | N/A | £1.00 |
Stereo Jack - Jack Cable 3m | N/A | £1.00 |
Stereo Jack - Phono M Pair | N/A | £1.00 |
Stereo Jack - XLR Insert Cable | N/A | £1.00 |
Stereo Jack - XLR M Cable Adaptor Signal (0.3-3m) | N/A | £1.00 |
Stereo Jack - XLR M Solid Adaptor Signal | N/A | £1.00 |
XLR F - 2 x Jack | N/A | £1.00 |
XLR F - 2 x XLR M (Y Split) - Signal | N/A | £1.00 |
XLR F - 2 x XLR M Speaker Adaptor | N/A | £1.00 |
XLR F - F Signal Adaptor | N/A | £1.00 |
XLR F - Phono Adaptor Cable (single) | N/A | £1.00 |
XLR F (pair) - Phono M (pair) | N/A | £1.00 |
XLR M - M Signal Adaptor | N/A | £1.00 |
XLR M - Phono Adaptor (pair) | N/A | £1.00 |
XLR M - Phono Adaptor (single) | N/A | £1.00 |
XLR M (Pair) - Phono (Pair) Adaptor (M7 Rack) | N/A | £1.00 |
XLR Mic Cable 0.5m (link) | N/A | £1.00 |
XLR Mic Cable 100m (Black Drum) | N/A | £10.00 |
XLR Mic Cable 10m | N/A | £1.50 |
XLR Mic Cable 1m | N/A | £1.00 |
XLR Mic Cable 200m (Silver Drum) | N/A | £15.00 |
XLR Mic Cable 20m | N/A | £2.50 |
XLR Mic Cable 30m | N/A | £3.50 |
XLR Mic Cable 3m | N/A | £1.00 |
XLR Mic Cable 50m (Black Drum) | N/A | £5.00 |
XLR Mic Cable 5m | N/A | £1.00 |
XLR Mic Cable 90m (Yellow Drum) | N/A | £10.00 |
Dance Flooring | Day | Week |
---|---|---|
Lit Music Stand Doughty/RAT | £8 | £16 |
Lit Conductor Stand | £16 | £32 |
Microphones | Day | Week |
---|---|---|
Sennheiser e604 Dynamic microphone | £7.50 | £15.00 |
Sennheiser e840 Microphone | £8 | £16.00 |
Sennheiser e865 Microphone (Req PP) | £8 | £16.00 |
Shure 10A Microphone | £8 | £8.00 |
Shure SM57 Microphone | £8 | £13.00 |
Shure SM58 Microphone | £8 | £13.00 |
AKG C 1000 S Microphone | £15 | £30.00 |
AKG C747 3/8" threaded bar | POA | POA |
AKG C747 3/8" to 3/8" hinge | POA | POA |
AKG C747 3/8" to 5/8" adapter | POA | POA |
AKG C747 extension tube 10cm | POA | POA |
AKG C747 Lectern Microphone | £16 | £32.00 |
AKG C747 Mic Clip | POA | POA |
AKG C747 Windshield | POA | POA |
AKG CK31 Lectern Microphone | £16 | £32.00 |
AKG CK31 Lectern Microphone Kit | £32 | £64.00 |
AKG CK93 Float Microphone | £7.50 | £15.00 |
AKG D112 Bass Microphone | £8.75 | £17.50 |
AKG VR91 Mic Extension Tube (for CK93) | £3.25 | £6.50 |
Crown PCC160 Backing Board | N/A | £5.00 |
Crown PCC160 Microphone (inc adaptor cable) | £7 | £14.00 |
Multicores | Day | Week |
---|---|---|
10/2ch 50m XLR Multicore (Blue VDC Drum) | £15.50 | £31.00 |
10/2ch XLR 100m Multicore (Black Drum) | £22 | £44.00 |
24/4ch 30m XLR Multicore (Black Drum in frame) | £25 | £50.00 |
24/6ch 30m XLR Multicore (Stage Box) | £25 | £50.00 |
8/2ch 50m XLR Mc (Orange Drum, Cmn Screen) | £14 | £28.00 |
8ch 15m XLR Multicore (Stage box) | £7.50 | £15.00 |
8ch 45m Multicore (Grey, either XLR or Jack) | £12 | £24.00 |
Yamaha Digital Multicore 32/16 | £30 | £150.00 |
Tecpro | Day | Week |
---|---|---|
Tecpro 3 Circuit Power Supply - PS711 | £7.50 | £15.00 |
Tecpro Beltpack - BP111 | £3.00 | £6.00 |
Tecpro Beltpack - BP511 | £3.00 | £6.00 |
Tecpro Beltpack Dual Circuit - BP113 | £3.00 | £6.00 |
Tecpro Headset Conference (HL only) - SMH310 | £4.00 | £8.00 |
Tecpro Headset Double Muff - DMH220 | £3.00 | £6.00 |
Tecpro Headset Single Muff - SMH210 | £3.00 | £6.00 |
Tecpro Master Station - MS731 | £10.00 | £20.00 |
Tecpro Master Station MS 721 (Flightcased) | £10.00 | £20.00 |
Tecpro Power Supply Boost Adapter - BA905 | £1.50 | £3.00 |
Tecpro Strobe Call Alert Station | £3.00 | £6.00 |
Processing | Day | Week |
---|---|---|
Behringer Quad Compressor MDX4400 (XLR/Jk in/out) | £15.00 | £30.00 |
Behringer Quad Gate XR4400 (XLR/Jk in/out) | £15.00 | £30.00 |
Bose 802C II System Controller | £10.00 | £20.00 |
DBX 1231 Graphic Equaliser inc IEC & 2 Insert cabl | £17.50 | £35.00 |
DI Box - BSS AR133 Active | £4.00 | £8.00 |
DI Box - EMO E520 Passive | £3.00 | £6.00 |
EMO E725 Phantom Power Supply - 2 Channel | £4.25 | £8.50 |
Line Isolator / Hum Blocker 2ch XLR | £3.00 | £6.00 |
Martin Audio M1 System Controller | £10.00 | £20.00 |
Nexo PS15 TDcontroller MkII | £37.50 | £75.00 |
Phonic PEQ-3600 Graphic Equaliser | £20.00 | £40.00 |
Sabine Dual Feedback Unit FBX2020+ | £13.50 | £27.00 |
Sonifex Redbox Audio Distribution Amplifier RB-DA6 | £10.00 | £20.00 |
XTA GQ 600 Dual Channel Graphic Equaliser | £60.00 | £60.00 |
Yamaha Q2031B Graphic Equaliser inc 2 Insert | £20.00 | £40.00 |
Yamaha REV 500 Reverb Unit inc 4 Jack Mono Cable | £14.50 | £29.00 |
Yamaha Twin Compressor/Gate GC2020C | £16.00 | £32.00 |
Amplifiers | Day | Week |
---|---|---|
D&B Amplifier - P1200L (C4) 16A | £30.00 | £60.00 |
Nexo Amp Rack inc 2 x amp, 1 x pro, XLR in/out, 32 | £50.00 | £100.00 |
QSC PLX 1202 Amp single 2 x 325w, XLR/Jk in | £20.50 | £41.00 |
QSC RMX 850 Amp Pair in case 2 x 300w, XLR/Jk in, | £41.00 | £82.00 |
QSC RMX1850HD Power Amplifier 2x900w | £30.00 | £60.00 |
Studio Master Amplifier 400w XLR in/out | £19.00 | £38.00 |
TOA Mixer Amp A-1061 12v/240v 60w/100v Line Jk in | £17.50 | £35.00 |
Processing | Day | Week |
---|---|---|
Bose 802 Flying Cradle | £4.00 | £8.00 |
Bose 802 stand Top 32mm | £3.50 | £3.50 |
Bose 802 Stand Top 35mm | £3.50 | £3.50 |
Bose 802 stand top plastic 35mm | £3.50 | £3.50 |
ICT300 Hanging Cradle | £3.50 | £7.00 |
Mic Stand Boom High Black | £2.50 | £5.00 |
Mic Stand Boom High Chrome | £2.50 | £5.00 |
Mic Stand Boom Low Black | £2.25 | £4.50 |
Mic Stand Boom Low Chrome | £2.25 | £4.50 |
Mic Stand Round Base Black | £2.50 | £5.00 |
Mic Stand stage case 23 stands | £37.50 | £75.00 |
Mic Stand Table Banquet | £1.50 | £3.00 |
Mic Stand Table Gooseneck | £1.50 | £3.00 |
Mic Stand Table Shock Mount with spider mount case | £9.00 | £18.00 |
Mic Stand Table Small | £1.50 | £3.00 |
Microphone G clamp Silver | £1.00 | £1.00 |
Speaker Pole 1.2mx35mm (Nexo) | £1.00 | £1.00 |
Speaker Stand (Black) | £4.50 | £4.50 |
Speaker Stand Bose Black 35mm 1.3m-2.1m | £5.00 | £5.00 |
Speaker Stand Doughty Comet Chrome 32mm 1.3m-2.1m | £4.50 | £4.50 |
Speaker Stand Doughty Neutron Chrome 32mm 1.5m-2m | £6.50 | £6.50 |
Speaker Stand Doughty Studio2000 Chrome 32mm 1m-2m | £6.50 | £6.50 |
Speaker Stand Penn Black 32/35mm 1m-2m | £4.00 | £4.00 |
Speaker Stand Proel Black 35mm 1.6m-2.6m | £5.00 | £5.00 |
Stand Top 32mm - 35mm Doughty Speaker Adaptor | £2.50 | £2.50 |
Stands and Adaptors | Day | Week |
---|---|---|
Bose 802 Flying Cradle | £4.00 | £8.00 |
Bose 802 stand Top 32mm | £3.50 | £3.50 |
Bose 802 Stand Top 35mm | £3.50 | £3.50 |
Bose 802 stand top plastic 35mm | £3.50 | £3.50 |
ICT300 Hanging Cradle | £3.50 | £7.00 |
Mic Stand Boom High Black | £2.50 | £5.00 |
Mic Stand Boom High Chrome | £2.50 | £5.00 |
Mic Stand Boom Low Black | £2.25 | £4.50 |
Mic Stand Boom Low Chrome | £2.25 | £4.50 |
Mic Stand Round Base Black | £2.50 | £5.00 |
Mic Stand stage case 23 stands | £37.50 | £75.00 |
Mic Stand Table Banquet | £1.50 | £3.00 |
Mic Stand Table Gooseneck | £1.50 | £3.00 |
Mic Stand Table Shock Mount with spider mount case | £9.00 | £18.00 |
Mic Stand Table Small | £1.50 | £3.00 |
Microphone G clamp Silver | £1.00 | £1.00 |
Speaker Pole 1.2mx35mm (Nexo) | £1.00 | £1.00 |
Speaker Stand (Black) | £4.50 | £4.50 |
Speaker Stand Bose Black 35mm 1.3m-2.1m | £5.00 | £5.00 |
Speaker Stand Doughty Comet Chrome 32mm 1.3m-2.1m | £4.50 | £4.50 |
Speaker Stand Doughty Neutron Chrome 32mm 1.5m-2m | £6.50 | £6.50 |
Speaker Stand Doughty Studio2000 Chrome 32mm 1m-2m | £6.50 | £6.50 |
Speaker Stand Penn Black 32/35mm 1m-2m | £4.00 | £4.00 |
Speaker Stand Proel Black 35mm 1.6m-2.6m | £5.00 | £5.00 |
Stand Top 32mm - 35mm Doughty Speaker Adaptor | £2.50 | £2.50 |
Stage Units | Day | Week |
---|---|---|
Steeldeck 4' x 2' | N/A | £12.00 |
Steeldeck 4' x 4' | N/A | £14.00 |
Steeldeck 6' x 4' | N/A | £16.00 |
Steeldeck 8' x 2' | N/A | £14.00 |
Steeldeck 8' x 4' | N/A | £18.00 |
Steeldeck Ambi (light weight) 8' x 4' | N/A | £18.00 |
Prolyte Stage Dex 1m x 0.5m Basic Line | N/A | £10.00 |
Prolyte Stage Dex 1m x 1m Basic Line | N/A | £14.00 |
Prolyte Stage Dex 2m x 1m Basic Line | N/A | £18.00 |
Prolyte Stage Dex 2m x 1m Top Line | N/A | £18.00 |
Prolyte Stage Dex 3-way PROBEAM Cover Corner | N/A | £1.10 |
Prolyte Stage Dex 4-way PROBEAM Cover Corner | N/A | £1.10 |
Prolyte Stage Dex Easyrail 30 Handrail - 1m | N/A | £5.50 |
Prolyte Stage Dex Easyrail 30 Handrail - 2m | N/A | £11.00 |
Prolyte Stage Dex Easyrail Connector | N/A | £5.50 |
Prolyte Stage Dex PROBEAM 1072mm | N/A | £5.00 |
Prolyte Stage Dex PROBEAM 2072mm | N/A | £8.00 |
Prolyte Stage Dex PROBEAM 3072mm | N/A | £10.00 |
Prolyte Stage Dex-To-Dex Clamp | N/A | £1.50 |
Handrails | Day | Week |
---|---|---|
Steeldeck Handrail (2' Width) | N/A | £4.00 |
Steeldeck Handrail (4' Width) | N/A | £6.50 |
Steeldeck Handrail (8' Width) | N/A | £13.00 |
Prolyte Stage Dex Easyrail 30 Handrail - 1m | N/A | £5.50 |
Prolyte Stage Dex Easyrail 30 Handrail - 2m | N/A | £11.00 |
Stage Legs | Day | Week |
---|---|---|
Screw Jack Large (660mm) - 45mm to 520 (Blue) | N/A | £0.70 |
Screw Jack Medium (420mm) - 45mm to 415mm (Red) | N/A | £0.70 |
Screw Jack Small (320mm) - 80mm to 235mm (Grey) | N/A | £0.70 |
Stage Leg 0.5m | N/A | £0.40 |
Stage Leg 1' | N/A | £0.20 |
Stage Leg 14" (Tier 1) | N/A | £0.20 |
Stage Leg 18" | N/A | £0.30 |
Stage Leg 1m | N/A | £0.60 |
Stage Leg 2' | N/A | £0.40 |
Stage Leg 2' 6" | N/A | £0.50 |
Stage Leg 2' 9" | N/A | £0.55 |
Stage Leg 21" (Tier 2) | N/A | £0.20 |
Stage Leg 28" (Tier 3) | N/A | £0.20 |
Stage Leg 3' | N/A | £0.60 |
Stage Leg 35" (Tier 4) | N/A | £0.20 |
Stage Leg 4' | N/A | £0.80 |
Stage Leg 5' | N/A | £1.00 |
Stage Leg 6' | N/A | £1.20 |
Stage Leg 7" | N/A | £0.20 |
Stage Leg 8' | N/A | £1.40 |
Skirts | Day | Week |
---|---|---|
Stage Skirt 1.5m x 0.3m (6' x 1') Flat | £2.50 | £5.00 |
Stage Skirt 1m x 0.3m (4' x 1') Flat/V | £2.00 | £4.00 |
Stage Skirt 3m x 0.3m (10' x 1') Flat/V | £5.00 | £10.00 |
Stage Skirt 4.25m x 0.6m (14' x 2') Indoor/Vel/Ple | £5.50 | £11.00 |
Stage Skirt 4.3m x 0.3m (14' x 1') Flat/V | £5.00 | £10.00 |
Stage Skirt 4.5m x 0.9m (15' x 3') - p/vel | £6.00 | £12.00 |
Stage Skirt 6.5m x 0.3m (21'5" x 1') Flat/V | £7.50 | £15.00 |
Stage Skirt 6m x 0.18m (20' x 7") - Pleated | £7.00 | £14.00 |
Stage Skirt 6m x 0.3m (20' x 1') - P/T/V | £8.00 | £16.00 |
Stage Skirt 6m x 0.6m (20' x 2') - Pleated/Velcro | £9.00 | £18.00 |
Stage Skirt 6m x 0.9m (20' x 3') - P/Vel/tie | £10.00 | £20.00 |
Stage Skirt 7.31m x 0.9m (24' x 3') - P/Vel | £10.00 | £20.00 |
Stage Skirt 7.5m x 0.9m (24'6" x 3') - Flat/V | £10.00 | £20.00 |
Stage Skirt 7m x 0.45m (23' x 18") - Flat | £9.00 | £18.00 |
Stage Skirt 7m x 0.45m (23' x 18") - P / V | £9.00 | £18.00 |
Stage Skirt 8.5m x 0.45m (28' x 18") Flat/V | £9.00 | £18.00 |
Stage Skirt 8.5m x 0.6m (28' x 2') Indoor/Vel/P | £11.00 | £22.00 |
Stage Skirt 8.8m x 0.9m (29' x 3') - Flat | £10.00 | £20.00 |
Stage Skirt 9.29m x 0.45m (30' x 18") Flat | £10.00 | £20.00 |
Stage Skirt 9.29m x 0.6m (31' x 2') Flat | £9.00 | £18.00 |
Stage Skirt 9.5m x 0.45m (32' x 18") Pl/ties indo | £10.00 | £20.00 |
Stage Skirt 9.6m x 650mm (31' x 2') P/T | £18.00 | £18.00 |
Stage Skirt 9.75m x 0.45m (32' x 18") Flat/v | £10.00 | £20.00 |
Stage Skirt/Border 11.5m x 1500mm (38' x 5')T/V | £25.00 | £50.00 |
Drapes | Day | Week |
---|---|---|
Drape Black - 1.3m x 2.3m (4'6" x 7'6") Flat/Hook | £5.00 | £10.00 |
Drape Black - 0.95m x 3.65m (3' x 12') Pleated/tie | £10 | £10.00 |
Drape Black - 1.5m x 4.5m (5' x 15') Flat/tie top | £6.25 | £12.50 |
Drape Black - 1.7m x2.48m (5'10"x8'2"') Flat/hook | £6.25 | £12.50 |
Drape Black - 2.9m x 3m (9'6"x10') Flat/hook- | £6.25 | £12.50 |
Drape Black - 3m x 2.2m (10' x 7'6") Flat/tie | £12.50 | £25.00 |
Drape Black - 3m x 3.6m (10' x 12') Flat/ tie top | £10.00 | £20.00 |
Drape Black - 3m x 4.5m (10' x 15') tie top & side | £12.50 | £25.00 |
Drape Black - 3m x 5.2m (10' x 17') Flat/tie top | £12.50 | £25.00 |
Drape Black - 3m x 5.5m (10' x 18') Pleated/tie t | £8.50 | £17.00 |
Drape Black - 3m x 6m (10' x 20') Flat/tie top | £16.00 | £32.00 |
